Distances (Km) between cities in Dominican Republic

In Dominican Republic, the distance between cities is measured more in travel time than in kilometers. Indeed, the road network, although significant improvemen, is pretty average and sometimes poorly maintained. It is advisable to make long journeys at night especially on the secondary network. The Dominican Republic has some highways, Santo Domingo -> Samana, which was extended to Las Terrenas, Santo Domingo -> San Pedro, and the new Del Coral highway which connected Santo Domingo to Punta Cana, passing through La Romana, in less than two hours.

We're doing Travel time between major cities in Dominican Republic
If you have data you can communicate (contact[at]hotel-dominican-republic.net) and we will complete the table.

See the distances in miles


Distance from Santo Domingo to:

How many kilometers is the Dominican Republic?

The Dominican Republic is not a small island is the second island in the Caribbean, with more than 48,000 km2. It is about 500 kms from east to west (Punta Cana -> Pedernales) and 270 km from south to north (Santo Domingo -> Monte Cristi).


Table of distances between major cities

Nom A
Z
U
A
B
A
N
I
B
A
R
A
H
O
N
A
B
O
N
A
O
C
O
M
E
N
D
A
D
O
R
D
A
J
A
B
O
N
H
I
G
U
E
Y
J
A
R
A
B
A
C
O
A
J
I
M
A
N
I
L
A

R
O
M
A
N
A
L
A
S

T
E
R
R
E
N
A
S
L
A

V
E
G
A
M
O
N
T
E
C
R
I
S
T
I
N
A
G
U
A
P
E
D
E
R
N
A
L
E
S
P
U
E
R
T
O

P
L
A
T
A
P
U
N
T
A

C
A
N
A
S
A
M
A
N
A
S
A
N

C
R
I
S
T
O
B
A
L
S
A
N

F
R
A
N
C
I
S
C
O
S
A
N

J
O
S
E
S
A
N

J
U
A
N
S
A
N

P
E
D
R
O
S
A
N
T
I
A
G
O
S
A
N
T
O

D
O
M
I
N
G
O
S
O
S
U
A
Azua 0 51 75 161 134 430 268 170 158 237 335 197 270 274 194 281 323 231 87 206 60 78 182 232 111 292
Bani 51 0 124 129 184 370 216 209 208 168 165 184 334 176 253 266 166 181 35 195 48 141 125 181 61 279
Barahona 75 124 0 269 152 262 340 230 93 292 288 308 291 300 115 390 290 205 159 319 139 128 259 335 185 393
Bonao 161 129 269 0 295 208 239 59 344 191 159 38 198 110 391 123 189 176 78 48 107 275 158 74 84 122
Comendador 134 184 152 295 0 111 398 288 83 350 347 267 141 358 291 250 348 363 215 289 190 53 317 137 243 273
Dajabon 430 370 262 208 111 0 348 193 194 400 306 172 36 260 402 155 398 319 321 194 315 163 367 245 293 178
Higuey 268 216 340 239 398 348 0 299 415 39 259 278 428 270 462 360 59 275 183 289 267 346 88 305 145 363
Jarabacoa 170 209 230 59 288 193 299 0 297 251 169 25 183 123 355 112 253 189 176 60 149 286 218 62 144 111
Jimani 158 208 93 344 83 194 415 297 0 367 364 383 224 375 108 465 365 280 233 394 206 136 334 410 260 468
La Romana 237 168 292 191 350 400 39 251 367 0 211 230 380 222 414 312 98 227 135 241 219 298 38 257 107 315
Las Terrenas 335 345 288 159 347 306 259 169 364 211 0 98 296 51 411 191 209 44 132 112 216 295 178 245 104 166
La Vega 197 184 308 38 267 172 278 25 383 230 98 0 150 99 430 87 228 164 153 35 124 261 197 37 123 86
Montecristi 270 334 291 198 141 36 428 183 224 380 196 150 0 247 580 145 378 313 301 184 284 193 347 171 273 168
Nagua 274 176 300 110 358 260 270 123 375 222 51 99 247 0 422 141 220 67 143 63 227 306 189 122 115 116
Pedernales 194 253 115 391 291 402 462 355 108 414 411 430 580 422 0 512 412 427 279 441 253 243 381 457 307 515
Puerto Plata 281 266 390 123 250 155 360 112 465 312 191 87 145 141 512 0 310 208 233 109 210 347 279 52 205 24
Punta Cana 232 166 290 189 348 398 59 253 365 98 209 228 378 220 412 310 0 225 133 239 217 296 136 255 205 205
Samana 231 181 205 176 363 319 275 189 280 227 44 164 313 67 427 208 225 0 148 129 232 311 174 188 120 183
San Cristobal 87 35 159 78 215 321 183 176 233 135 132 153 301 143 279 233 133 148 0 262 84 163 102 149 28 236
San Francisco 206 195 319 48 289 194 289 60 394 241 112 35 184 63 441 109 239 129 262 0 139 284 208 59 134 97
San Jose 60 48 139 107 190 315 267 149 206 219 216 124 284 227 253 210 217 232 84 139 0 137 186 160 112 211
San Juan 78 141 128 275 53 163 346 286 136 298 295 261 193 306 243 347 296 311 163 284 137 0 265 308 191 360
San Pedro 182 125 259 158 317 367 88 218 334 38 178 197 347 189 381 279 136 174 102 208 186 265 0 224 74 282
Santiago 232 181 335 74 232 137 305 62 410 257 171 37 171 122 457 52 255 188 149 59 160 308 224 0 150 52
Santo Domingo 111 61 185 84 243 293 145 144 260 107 104 123 273 115 307 205 205 120 28 134 112 191 74 158 0 208
Sosua 292 279 393 122 273 178 363 111 468 315 166 86 168 116 515 24 205 183 236 97 211 360 282 52 208 0

Home  |   Dominican Republic  |   Links Dominican Republic   |   Dominican Republic Museums  |   National Parks  |   Ecotourism  |   Dominican Republic Distances  |   Diving in Dominican Republic  |   Partners  |   Partners 1  |   Map  |   Travel advice  |   Contact us

All rights reserved - Copyright www.hotel-dominican-republic.net The information contained on the pages of this site are only for information. Changes may occur at any time without www.hotel-dominican-republic.net be informed. Our responsibility can be incurred for any errors found in the information.